DAY | DATE | START | END | ROOM | MEETING |
Tues | 5/11/2021 | 8:00 AM | 11:30 AM | Reunion A | Short Course 1: Safe Working Platforms for Construction Equipment |
Tues | 5/11/2021 | 8:00 AM | 11:30 AM | Reunion B | Short Course 2: Design and Installation of Micropiles for Underpinning |
Tues | 5/11/2021 | 8:00 AM | 4:30 PM | Reunion C | Short Course 3: Case Histories of Slope Stability and Slope Stabilization |
Tue | 5/11/2021 | 8:30 AM | 10:00 AM | McMillan | DFI Codes and Standards Committee |
Tue | 5/11/2021 | 8:30 AM | 9:45 AM | Gaston | Industry-Wide Working Platforms Working Group |
Tue | 5/11/2021 | 8:30 AM | 10:30 AM | Moreno | PDCA Board of Directors |
Tue | 5/11/2021 | 9:00 AM | 10:00 AM | Sanger | ADSC Associates Committee |
Tue | 5/11/2021 | 10:00 AM | 11:00 AM | McMillan | DFI Sustainability Committee |
Tue | 5/11/2021 | 10:00 AM | 11:30 AM | Reverchon | DFI Deep Foundations for Landslides/Slope Stabilization Committee |
Tue | 5/11/2021 | 10:30 AM | 12:00 PM | Bryan Beeman | PDCA Contracts & Risk Committee |
Tue | 5/11/2021 | 10:30 AM | 12:00 PM | Moreno | PDCA Chapters Committee |
Tue | 5/11/2021 | 11:30 AM | 12:30 PM | Reunion GH | Short Course 3 Lunch |
Tue | 5/11/2021 | 12:30 PM | 2:00 PM | Sanger | ADSC / DFI Micropile Committee |
Tues | 5/11/2021 | 12:30 PM | 4:30 PM | Reunion A | Short Course 4: Ground Modification Methods |
Tues | 5/11/2021 | 12:30 PM | 4:30 PM | Reunion B | Short Course 5: PDCA Deep Foundations QC/QA for Engineers, Contractors, and Inspectors |
Tue | 5/11/2021 | 1:00 PM | 5:00 PM | Reunion Parking Lot | Exhibits Open |
Tue | 5/11/2021 | 1:00 PM | 5:00 PM | Marsalis Hall | Exhibits Open |
Tue | 5/11/2021 | 1:00 PM | 5:00 PM | Outdoor Exhibits | Biergarten |
Tue | 5/11/2021 | 1:00 PM | 2:30 PM | Reverchon | DFI Helical Piles & Tiebacks Committee |
Tue | 5/11/2021 | 1:00 PM | 3:00 PM | Moreno | PDCA Technical Committee |
Tue | 5/11/2021 | 2:00 PM | 3:30 PM | Cumberland ABC | ADSC Owners Roundtable |
5/11/2021 | 2:30 PM | 3:00 PM | Outdoor Exhibits | Networking Break | |
Tue | 5/11/2021 | 3:00 PM | 4:30 PM | Reverchon | DFI Driven Pile Committee |
Tue | 5/11/2021 | 3:00 PM | 4:30 PM | Bryan Beeman | PDCA Safety/Environment Committee |
Tue | 5/11/2021 | 3:00 PM | 5:00 PM | Landmark Ballroom AB | Ralph B. Peck Medal Lecture |
Tue | 5/11/2021 | 5:00 PM | 7:00 PM | Marsalis Hall | Indoor Reception |
Wed | 5/12/2021 | 8:30 AM | 9:45 AM | Landmark AB | Opening Ceremonies & Keynote |
Wed | 5/12/2021 | 10:00 AM | 5:00 PM | Marsalis Hall | Exhibits Open |
Wed | 5/12/2021 | 10:00 AM | 5:00 PM | Reunion Parking Lot | Exhibits Open |
Wed | 5/12/2021 | 10:00 AM | 10:30 AM | Indoor & Outdoor Exhibits | Networking Break |
Wed | 5/12/2021 | 10:00 AM | 11:30 AM | Reverchon | DFI Ground Improvement Committee |
Wed | 5/12/2021 | 10:00 AM | 11:15 AM | Landmark CD | E.A.L. Smith Lecture |
Wed | 5/12/2021 | 10:00 AM | 11:30 AM | Cumberland ABC | ADSC General Membership Meeting |
Wed | 5/12/2021 | 11:00 AM | 5:00 PM | Outdoor Exhibits | Biergarten |
Wed | 5/12/2021 | 11:00 AM | 12:00 PM | Reunion A | Product Presentations |
Wed | 5/12/2021 | 11:15 AM | 12:30 PM | Landmark AB | Osterberg Memorial Lecture |
Wed | 5/12/2021 | 11:30 AM | 1:00 PM | Outdoor Exhibits | Lunch |
Wed | 5/12/2021 | 12:30 PM | 2:00 PM | Reverchon | DFI International Grouting Committee |
Wed | 5/12/2021 | 1:00 PM | 2:30 PM | Reunion A – GH | Concurrent Technical Sessions |
Wed | 5/12/2021 | 1:00 PM | 2:30 PM | Cumberland L | ADSC / DFI Drilled Shaft Committees |
Wed | 5/12/2021 | 2:00 PM | 3:30 PM | Cumberland K | DFI Seismic & Lateral Loads Committee |
Wed | 5/12/2021 | 3:00 PM | 4:30 PM | Reunion A – GH | Concurrent Technical Sessions |
Wed | 5/12/2021 | 3:00 PM | 3:30 PM | Indoor & Outdoor Exhibits | Networking Break |
Wed | 5/12/2021 | 3:00 PM | 4:00 PM | Reverchon | ADSC Chapter Presidents Council |
Wed | 5/12/2021 | 3:00 PM | 4:30 PM | Gaston A | PDCA Membership Committee |
Wed | 5/12/2021 | 3:00 PM | 4:30 PM | Cotton Bowl | DFI Manufacturers, Suppliers and Service Providers Committee |
Wed | 5/12/2021 | 3:30 PM | 5:00 PM | Cumberland L | DFI Augered Cast-in-Place and Drilled Displacement Piles Committee |
Wed | 5/12/2021 | 3:30 PM | 5:00 PM | Cumberland K | DFI Testing and Evaluation Committee |
Wed | 5/12/2021 | 3:30 PM | 5:00 PM | McMillan | PDCA Steel Sheet Pile Committee |
Wed | 5/12/2021 | 4:00 PM | 5:00 PM | Landmark AB | Michael W. O’Neill Lecture |
Thur | 5/13/2021 | 8:00 AM | 9:30 AM | Landmark AB | H. Bolton Seed Medal Lecture |
Thur | 5/13/2021 | 9:00 AM | 10:00 AM | Cumberland L | ADSC Safety Committee |
Thur | 5/13/2021 | 9:30 AM | 11:00 AM | Cumberland K | DFI Energy Foundations Working Group |
Thur | 5/13/2021 | 9:30 AM | 11:00 AM | Cumberland J | DFI Subsurface Characterization for Deep Foundations Committee |
Thur | 5/13/2021 | 9:30 AM | 10:30 AM | Landmark D | Product Presentations |
Thur | 5/13/2021 | 10:00 AM | 10:45 AM | Landmark AB | Ben C Gerwick Lecture |
Thur | 5/13/2021 | 10:00 AM | 10:30 AM | Indoor & Outdoor Exhibits | Networking Break |
Thur | 5/13/2021 | 10:00 AM | 5:00 PM | Marsalis Hall | Exhibits Open |
Thur | 5/13/2021 | 10:00 AM | 5:00 PM | Reunion Parking Lot | Exhibits Open |
Thur | 5/13/2021 | 10:30 AM | 12:00 PM | Reunion A – GH | Concurrent Technical Sessions |
Thur | 5/13/2021 | 10:30 AM | 12:00 PM | Cumberland ABC | ADSC Women in Construction Roundtable |
Thur | 5/13/2021 | 10:30 AM | 12:00noon | Cumberland F | PDCA Associate Member Council |
Thur | 5/13/2021 | 11:00 AM | 6:00 PM | Outdoor Exhibits | Biergarten |
Thur | 5/13/2021 | 11:00 AM | 12:30PM | Reverchon | DFI Marine Foundations Committee |
Thur | 5/13/2021 | 11:30 AM | 1:00pm | Outdoor Exhibits | Lunch |
Thur | 5/13/2021 | 12:30 PM | 2:30 PM | Cumberland K | PDCA Education Committee |
Thur | 5/13/2021 | 1:00 PM | 2:30 PM | Cumberland L | Industry-Wide Working Group on Risk – Exploratory Meeting |
Thur | 5/13/2021 | 1:00 PM | 2:30 PM | Reunion A – GH | Concurrent Technical Sessions |
Thur | 5/13/2021 | 1:00 PM | 2:30 PM | Reverchon | ADSC Anchored Earth Retention | DFI Tiebacks & Soil Nailing Committees |
Thur | 5/13/2021 | 1:00 PM | 3:00 PM | Sanger | DFI Soil Mixing Committee |
Thur | 5/13/2021 | 2:30 PM | 3:00PM | Indoor & Outdoor Exhibits | Networking Break |
Thur | 5/13/2021 | 3:00 PM | 3:30 PM | Cumberland IJ | ADSC Southeast Chapter Meeting |
Thur | 5/13/2021 | 3:00 PM | 4:30 PM | Reunion A – GH | Concurrent Technical Sessions |
Thur | 5/13/2021 | 3:00 PM | 4:30 PM | Cumberland G | DFI Slurry Wall Committee |
Thur | 5/13/2021 | 3:00 PM | 4:30 PM | Cumberland F | PDCA Communications Committee |
Thur | 5/13/2021 | 3:30 PM | 5:00 PM | Landmark AB | Terzaghi Lecture |
Thur | 5/13/2021 | 5:00 PM | 7:00 PM | Outdoor Exhibits | Outdoor Reception |
Fri | 5/14/2021 | 8:00 AM | 9:30 AM | Reunion A – GH | Concurrent Technical Sessions |
Fri | 5/14/2021 | 10:00 AM | 10:30 AM | Indoor & Outdoor Exhibits | Networking Break |
Fri | 5/14/2021 | 10:00 AM | 11:30 AM | Reunion A – GH | Concurrent Technical Sessions |
Fri | 5/14/2021 | 10:00 AM | 5:00 PM | Reunion Parking Lot | Exhibits Open |
Fri | 5/14/2021 | 10:00 AM | 5:00 PM | Marsalis Hall | Exhibits Open |
Fri | 5/14/2021 | 10:30 AM | 11:30 AM | Cumberland L | ADSC Governance Committee |
Fri | 5/14/2021 | 10:30 AM | 12:00 PM | Cumberland K | DFI Electric Power Systems Foundation Committee |
Fri | 5/14/2021 | 11:00 AM | 5:00 PM | Outdoor Exhibits | Biergarten |
Fri | 5/14/2021 | 11:30 AM | 12:30 PM | Outdoor Exhibits | Lunch |
Fri | 5/14/2021 | 1:00 PM | 2:30 PM | Cumberland K | DFI Seepage Control Committee |
Fri | 5/14/2021 | 1:00 PM | 2:30 PM | Cumberland L | ADSC Industry Advancement Steering Committee |
Fri | 5/14/2021 | 2:30 PM | 3:00 PM | Indoor & Outdoor Exhibits | Networking Break |
Fri | 5/14/2021 | 2:30 PM | 4:00 PM | Cumberland L | DFI Women in Deep Foundations |
Short Courses
TUESDAY, MAY 11
WORKING PLATFORMS
7:30 AM – 11:30 AM
The Working Platforms Industry – Wide Working Group of ADSC, DFI, and PDCA will present this half-day course for contractors who are learning how to incorporate working platform administrative policies and safety procedures into their company standard practices. The course will cover administrative procedures published in the document Recommended Industry Practices for Safe Working Platforms for Construction Equipment issued by the three Associations and also will touch on technical topics, such as loading analysis and the elements of a typical engineering analysis and certification report.
DESIGN AND INSTALLATION OF MICROPILES FOR UNDERPINNING
7:30 AM – 11:30 AM
Mike Empiza, David Kirschner and David Scott, of Keller, will outline reasons and typical conditions for underpinning and will detail methods for underpinning, including Helical Piles, Push Piers, Conventional/Pit Underpinning, Ground Modification, Shoring Systems, and Micropiles. Special concentration will be given to micropile design and installation methods, including determination of loads and a variety of methodologies.
CASE HISTORIES OF SLOPE STABILITY AND SLOPE STABILIZATION
7:30 AM – 4:30 PM
Tim Stark and Daniel Pradel – This short course will present recent advances in slope stability analyses and shear strength assessments including static and seismic shear strength selection, two-and three-dimensional slope stability analyses, slope stabilization techniques and analyses, and demonstration of state-of-the-art limit equilibrium and finite difference software packages for evaluating slope stability. More importantly, we will use case histories to illustrate the application of shear strength concepts and their relevance when using slope stability methods of analysis. This format will help practitioners apply modern slope stability principles to better design slope stabilizations and/ or remedial measures. For this short course we propose discussing strength and related technical aspects in the morning and applying the technical information to a variety number of slope failures in the afternoon. *This course will be offered onsite, but the instructors will be teaching remotely.
GROUND MODIFICATION METHODS
12:30 PM – 4:30 PM
Vern Schaefer – This course will provide training on the design of several ground modification methods included the latest FHWA/NHI Ground Modification Reference Manual published in April 2017 with updates on recent developments. The course will give a brief overview of ground modification methods commonly used in practice, provide guidelines for selection of appropriate ground modification methods for projects, and focus on densification methods (e.g., intelligent compaction, dynamic compaction, and vibro-compaction), rigid inclusions/column-supported embankments with and without geosynthetic reinforcement, and consolidation methods (e.g., preloading, surcharge preloading, and vacuum preloading). An update on GeoTechTools, recently acquired by the Geo-Institute, will be provided. Case histories will be discussed to demonstrate the use of ground modification methods to solve challenging geotechnical problems. This course will also present the ASCE Geo-Institute-sponsored China Scan Tour on the latest ground modification methods used in China.
PDCA DEEP FOUNDATIONS QC/QA FOR ENGINEERS, CONTRACTORS, AND INSPECTORS
12:30 PM – 4:30 PM
Mohamad Hussein and Mike Justason – This course provides an overview of common methods of QA/ QC for Deep Foundations and provides some perspectives on. The value of QA/QC from design and construction points-of-view. The course includes a discussion on factors to consider during the design phase of a project, during installation, and post construction as well as a short specifications overview. The course introduces the main methods for performing inspections and testing for driven piles, drilled shafts, and augercast piles, although many of the methods described also apply to other types of deep foundations. The effect of well-planned and well-executed QA/QC programs on the design and construction of more cost-effective, efficient, and reliable deep foundations will be discussed with experts in the area of deep foundations. *This course will be offered onsite, but the instructors will be teaching remotely.
Invited Sessions
WEDNESDAY, MAY 12
DFI – GEOTECHNICAL BASELINE REPORTS
1:00 PM – 2:30 PM
A panel of industry experts will present the third in a series of discussions on the current state of geotechnical baseline reports and potential needs for improvement and/or modification.
ADSC – AL231
3:00 PM – 4:30 PM
An emergency closure on a busy Alabama thoroughfare required mobilization of a dream design-construction team to repair the landslide and re-open the road. The owner’s perspective, as well as the engineer’s, contractor’s, and material supplier’s viewpoints all will be incorporated into telling the story.
THURSDAY, MAY 13
PDCA – VIBRATIONS
10:30AM – 12:00 PM
This presentation will address best practices for monitoring construction vibrations and adjacent structure excitations. Instrumentation systems and analysis methods utilized to develop site propagation (attenuation) models, structure wall cracking potential based on vibratory-induced global strains, and structure settlements will be discussed.
G-I – GEO-PIT TALKS
1:00 PM – 2:30 PM
This very popular format allows industry professionals to give unique perspectives on issues that affect the geotechnical field.
ISSMG – CAPG
3:00 PM – 4:30 PM
Knowledge gaps in geotechnical engineering
design and construction and the role that the USA could play in influencing global practice.
A six-person panel will present on knowledge gaps identified by the CAPG 2017 global industry survey of State-of-Art (SoA) and State-of-Practice (SoP), as well as key outcomes from related CAPG plenary discussion sessions held at five ISSMGE regional conferences in Australia, Iceland, South Africa, Taiwan and Mexico in 2019.
· Each panel member will speak for 5 minutes, with 60 minutes for discussion/debate from the floor on geotechnical practice in the USA, common knowledge gaps and potential solutions.
· Moderation and reflection on the session will be made by members from the ISSMGE Board/ Board Level Committees in the USA.
· An electronic polling device will be used to secure audience reaction and questions, and provide opportunities for voting, as well as audience perception of importance of actions and concerns.
FRIDAY, MAY 14
GEOLOGIC CHARACTERISTICS OF TEXAS AND GEOTECHNICAL IMPLICATIONS
8:00 AM – 9:30 AM
Local professionals present significant conditions native to Texas, such as expansive soils and karst environments, and detail how those challenges have been met by geologists, engineers, and contractors.
GEO-GEO-GEO
10:00 AM – 11:30 AM
Geologists, geo-physicists, and geotechnical engineers each give their perspectives on the others’ work and expand upon what they wish the others knew.
Technical Program Committee
Chair:
- Muhannad T. Suleiman, Ph.D., Lehigh University
Members:
- Tracy T. Brettmann, P.E., D.GE, A.H. Beck
- Les Chernauskas, Geosciences Testing and Research Inc.
- Peggy Hagerty-Duffy, P.E., D.GE, ADSC
- Mary Ellen Bruce Large, P.E., D.GE, Deep Foundations Institute
- Anne Lemnitzer, Ph.D., P.E., University of California, Irvine
- Alec Mcgillivray, Precast Piling Technology
- Morgan Nesmith, Berkel
- Helen Robinson, GEI Consultants
- Jeff Segar, Braun intertec
- Anna Selloutou, Pile Dynamics
- Michael Venezia, ECS Limited
Proceedings Editors:
- Chadi El Mohtar, The University of Texas at Austin
- Stacy Kulesza, Kansas State University
- Tugce Baser, University of Illinois at Urbana-Champaign
Regarding technical support related to the CATALYST submission system:
• Click on Support on the top left segment of the screen
Regarding issues related to paper submissions:
• Brad Keelor
Geo-Institute of ASCE
bkeelor@asce.org
Regarding technical program
content or other general program
inquiries:
• Brad Keelor
Geo-Institute of ASCE
bkeelor@asce.org